| Northeast PA Regional Competition March 5, 2005 Abington Heights High School |
||
|---|---|---|
| Stunt Mobiles Results | ||
| Div I | Div II | Div III |
| In Your Dreams Results | ||
| Div I | Div II | Div III |
| Get The Message? Results | ||
| Div I | Div II | Div III |
| Crazy Columns Results | ||
| Div I | Div II | Div III |
| Laugh-a-thon Results | ||
| Div I | Div II | Div III |
Stunt Mobiles Div I
Pos Name & Location Long Style Spont Total/
Term Pnlty
1 DELAWARE VALLEY ELE SCH Calc: 200.00 43.29 66.75 310.04
1436 Raw: 146.66 32.33 63.64 0
2 ABINGTON HEIGHTS ELE SCH Calc: 71.81 50.00 100.00 221.81
35203 Raw: 52.66 37.34 95.34 0
Stunt Mobiles Div II
Pos Name & Location Long Style Spont Total/
Term Pnlty
1 ABINGTON HEIGHTS MID SCH Calc: 199.59 49.14 100.00 348.73
TM A 28547 Raw: 166.33 37.67 78.66 0
2 DINGMAN/DELAWARE MID SCH Calc: 200.00 50.00 79.71 329.71
19690 Raw: 166.67 38.33 62.70 0
3 ABINGTON HEIGHTS MID SCH Calc: 129.19 41.74 80.93 251.86
TM B 31070 Raw: 107.66 32.00 63.66 0
Stunt Mobiles Div III
Pos Name & Location Long Style Spont Total/
Term Pnlty
1 DELAWARE VALLEY H S 3887 Calc: 200.00 50.00 100.00 350.00
Raw: 113.67 37.00 92.67 0
In Your Dreams Div I
Pos Name & Location Long Style Spont Total/
Term Pnlty
1 SHOHOLA ELE SCH 11416 Calc: 199.07 40.18 90.29 329.54
Raw: 143.00 30.00 62.00 0
2 DELAWARE VALLEY ELE SCH Calc: 184.23 39.74 100.00 323.97
1436 Raw: 132.34 29.67 68.67 0
3 ABINGTON HEIGHTS MID SCH Calc: 200.00 50.00 72.81 322.81
TM A 28547 Raw: 143.67 37.33 50.00 0
4 DINGMAN-DELAWARE ELE SCH Calc: 188.40 42.86 67.96 299.22
5521 Raw: 135.34 32.00 46.67 0
5 ABINGTON HEIGHTS ELE SCH Calc: 185.16 36.59 74.76 296.51
35203 Raw: 133.01 27.32 51.34 0
In Your Dreams Div II
Pos Name & Location Long Style Spont Total/
Term Pnlty
1 ABINGTON HEIGHTS MID SCH Calc: 200.00 50.00 81.09 331.09
TM B 31070 Raw: 161.01 37.00 78.66 0
2 OUR LADY OF PEACE SCH 32901 Calc: 180.11 41.89 100.00 322.00
Raw: 145.00 31.00 97.00 0
3 DELAWARE VALLEY MID SCH Calc: 177.62 49.09 85.22 311.93
5570 Raw: 142.99 36.33 82.66 0
3 ABINGTON HEIGHTS MID SCH Calc: 178.87 47.74 85.22 311.83
28547 Raw: 144.00 35.33 82.66 0
4 DINGMAN/DELAWARE MID SCH Calc: 183.84 43.23 82.47 309.54
19690 Raw: 148.00 31.99 80.00 0
5 TUNKHANNOCK AREA MID SCH Calc: 159.41 33.32 74.23 266.96
34965 Raw: 128.33 24.66 72.00 0
6 PINE GROVE AREA MID SCH Calc: 107.24 34.68 64.60 206.52
26192 Raw: 86.33 25.66 62.66 0
In Your Dreams Div III
Pos Name & Location Long Style Spont Total/
Term Pnlty
1 DELAWARE VALLEY H S 3887 Calc: 188.53 50.00 100.00 338.53
Raw: 164.33 45.66 93.00 0
2 ABINGTON HEIGHTS H S TM A Calc: 200.00 46.36 72.75 319.11
30358 Raw: 174.33 42.34 67.66 0
3 NOTRE DAME JR/SR H S 34291 Calc: 160.60 36.86 78.13 275.59
Raw: 139.99 33.66 72.66 0
4 NORTHWEST AREA H S 32095 Calc: 159.82 33.95 56.27 250.04
Raw: 139.31 31.00 52.33 0
5 PANTHER VALLEY H S 32739 Calc: 134.61 24.81 82.43 241.85
Raw: 117.33 22.66 76.66 0
Get The Message? Div I
Pos Name & Location Long Style Spont Total/
Term Pnlty
1 SHOHOLA ELE SCH 11416 Calc: 193.56 50.00 100.00 343.56
Raw: 170.33 39.67 74.00 0
2 DINGMAN-DELAWARE ELE SCH Calc: 200.00 49.16 81.99 306.15
5521 Raw: 176.00 39.00 60.67 25
Get The Message? Div II
Pos Name & Location Long Style Spont Total/
Term Pnlty
1 ABINGTON HEIGHTS MID SCH Calc: 200.00 50.00 80.00 330.00
TM B 31070 Raw: 179.33 40.99 74.66 0
2 ABINGTON HEIGHTS MID SCH Calc: 191.08 42.68 77.15 310.91
TM A 28547 Raw: 171.33 34.99 72.00 0
3 TUNKHANNOCK AREA MID SCH Calc: 183.65 46.77 70.00 300.42
34965 Raw: 164.67 38.34 65.33 0
4 NOTRE DAME JR/SR H S 34291 Calc: 159.86 37.40 100.00 272.26
Raw: 143.34 30.66 93.33 25
Get The Message? Div III
Pos Name & Location Long Style Spont Total/
Term Pnlty
1 ABINGTON HEIGHTS H S TM A Calc: 192.53 50.00 100.00 342.53
30358 Raw: 163.32 40.67 94.50 0
2 DELAWARE VALLEY H S 3887 Calc: 200.00 48.77 53.61 292.38
Raw: 169.66 39.67 50.66 10
3 PANTHER VALLEY H S 32739 Calc: 167.78 44.25 73.71 280.74
Raw: 142.33 35.99 69.66 5
4 ABINGTON HEIGHTS H S TM B Calc: 173.68 43.85 36.33 253.86
35204 Raw: 147.33 35.67 34.33 0
Crazy Columns Div I
Pos Name & Location Wt Hld Long Style Spont Total/
Term Pnlty
1 DELAWARE VALLEY ELE Calc: 150.00 200.00 50.00 94.44 344.44
SCH 1436 Raw: 265.00 32.33 37.67 90.00 0
2 LEHIGHTON AREA MID Calc: 11.32 47.16 44.69 100.00 191.85
SCH TM B 17617 Raw: 20.00 31.67 33.67 95.30 0
Crazy Columns Div II
Pos Name & Location Wt Hld Long Style Spont Total/
Term Pnlty
1 NORTHWEST AREA H S Calc: 150.00 200.00 50.00 91.83 341.83
32095 Raw: 650.00 43.00 47.34 75.30 0
2 DELAWARE VALLEY MID Calc: 147.69 179.65 35.56 100.00 315.21
SCH 5570 Raw: 640.00 25.67 33.67 82.00 0
3 LEHIGHTON AREA MID Calc: 41.54 74.83 46.46 85.37 206.66
SCH TM B 17617 Raw: 180.00 30.67 43.99 70.00 0
4 LEHIGHTON AREA MID Calc: 0.00 0.00 0.00 0.00 0.00
SCH TM A 2841 Raw: 0.00 0.00 0.00 0.00 0
Crazy Columns Div III
Pos Name & Location Wt Hld Long Style Spont Total/
Term Pnlty
1 DELAWARE VALLEY H S Calc: 150.00 200.00 50.00 100.00 350.00
3887 Raw: 775.00 36.67 44.00 94.00 0
2 PANTHER VALLEY H S Calc: 37.74 80.08 39.01 95.74 214.83
32739 Raw: 195.00 37.00 34.33 90.00 0
Laugh-a-thon Div I
Pos Name & Location Long Style Spont Total/
Term Pnlty
1 PINE GROVE AREA ELE SCH Calc: 200.00 50.00 100.00 350.00
26191 Raw: 170.01 43.99 98.00 0
2 DINGMAN-DELAWARE ELE SCH Calc: 187.84 45.84 94.55 328.23
5521 Raw: 159.67 40.33 92.66 0
3 OUR LADY OF PEACE SCH 32901 Calc: 168.61 38.26 71.43 278.30
Raw: 143.33 33.66 70.00 0
Laugh-a-thon Div II
Pos Name & Location Long Style Spont Total/
Term Pnlty
1 ABINGTON HEIGHTS MID SCH Calc: 200.00 50.00 79.75 329.75
TM A 28547 Raw: 156.32 46.67 63.00 0
2 ABINGTON HEIGHTS MID SCH Calc: 180.39 48.22 93.67 322.28
TM B 31070 Raw: 140.99 45.01 74.00 0
3 NORTHWEST AREA H S 32095 Calc: 171.88 42.86 83.54 298.28
Raw: 134.34 40.01 66.00 0
4 PINE GROVE AREA MID SCH Calc: 158.64 38.56 87.34 284.54
26192 Raw: 123.99 35.99 69.00 0
5 DINGMAN/DELAWARE MID SCH Calc: 153.53 38.92 88.61 281.06
19690 Raw: 120.00 36.33 70.00 0
6 TUNKHANNOCK AREA MID SCH Calc: 139.88 45.00 92.41 277.29
34965 Raw: 109.33 42.00 73.00 0
7 DELAWARE VALLEY MID SCH Calc: 126.23 37.84 89.87 253.94
5570 Raw: 98.66 35.32 71.00 0
8 PANTHER VALLEY H S 32739 Calc: 110.90 35.71 100.00 246.61
Raw: 86.68 33.33 79.00 0
Laugh-a-thon Div III
Pos Name & Location Long Style Spont Total/
Term Pnlty
1 LEHIGHTON AREA SR H S 2840 Calc: 200.00 50.00 98.53 348.53
Raw: 170.00 40.67 90.00 0
2 ABINGTON HEIGHTS H S TM B Calc: 186.68 50.00 94.15 330.83
35204 Raw: 158.68 40.67 86.00 0
3 ABINGTON HEIGHTS H S TM A Calc: 183.15 47.95 94.15 325.25
30358 Raw: 155.68 39.00 86.00 0
4 NOTRE DAME JR/SR H S 34291 Calc: 148.24 46.31 100.00 274.55
Raw: 126.00 37.67 91.34 20
